
Q1327/32/38/43/50 MANUAL PIPE THREAD LATHE
Pipe threading range:130-510MM Distance between centers:1500/3000
| ITEM | Unit | Q1327 | Q1332 | Q1338 | Q1343 | Q1350 |
| CAPACITIES | ||||||
| Swing over bed | 1000 | 1200 | ||||
| Swing over carriage | mm | 610 | 710 | |||
| Distance between centers | mm | 1500/3000 | ||||
| Pipe threading range | mm | 130-270 | 190-320 | 190-380 | 270-430 | 330-510 |
| Pan of guideway | mm | 755 | ||||
| Max. load capacity | Kg | 6000 | ||||
| SPINDLE | ||||||
| Spindle bore | mm | 280 | 330 | 390 | 440 | 520 |
| Spindle speed steps | FWD. 12 steps | FWD. 9 steps | FWD. 9 steps | FWD. 9 steps | FWD. 9 steps | |
| Spindle speed range | rpm | 16-380 | 7.5-280 | 6-205 | 4.9-180 | 4.9-180 |
| Chuck | mm | Manual 800MM 4-jaw | Electric 780MM 4-jaw | Electric 850MM 4-jaw | Electric 1000MM 4-jaw | Electric 1000MM 4-jaw |
| TURRET | ||||||
| Turret/tool post | Manual 4 position | |||||
| Tool shank size | mm | 45X45 | ||||
| X axis travel | mm | 520 | ||||
| Z axis travel | mm | 1350/2850 | ||||
| X axis feed grade/range | mm/r | 40/0.05-1.5 | 32/0.05-0.75 | |||
| Z axis feed grade/range | mm/r | 40/0.1-3 | 32/0.1-1.5 | |||
| X axis rapid traverse | mm/min | 1870 | ||||
| Z axis rapid traverse | mm/min | 3740 | ||||
| Metric thread grade/range | mm | 30/1-30 | 23/1-15 | |||
| Inch thread grade/range | T.P.I | 27/28-1 | 22/28-2 | |||
| TAILSTOCK | ||||||
| Tailstock quill diameter | mm | 160 | ||||
| Tailstock quill taper | MT6 | |||||
| Tailstock quill travel | mm | 300 | ||||
| OTHERS | ||||||
| Main spindle motor | Kw | 22 | ||||
| Rapid traverse motor | kw | 1.5 | ||||
| Coolant pump motor | kw | 0.125 | ||||
| WidthxHeight | mm | 2100 x 1600 | 2100 x 1650 | 2100 x 1700 | 2100 x 1700 | 2100 x 1850 |
| Length | mm | 4800/6300 | 4900/6400 | 4900/6400 | 5000/6500 | 5000/6500 |
| Net weight | T | 10.0/11.5 | 11.5/13.0 | 12.8/14.3 | 13.0/14.5 | 15.0/16.5 |
Standard and Optional list
| Item | Standard | Optional |
| Chuck | 2sets | |
| follower rest | ||
| Steady rest | ||
| Tailstock | ||
| X/Z axis DRO | SINO or Other brand |