C61160/200/250(32T/40T)heavy duty Conventional Lathe
Swing over bed :1600/2000/2500MM Max.turning dia :1250/1600/2200MM Max.length of workpiece :3000-20000MM Pan of guideway :1600MM Main motor power :75kw Max weight of workpiece :32000-40000kgs
These machines are suitable for various turning works,such as turning of external and internal cylindrical surfaces,end faces,and turning of metric or inch threads,modular threads and diametrical pitch threads,etc.Motorized short taper turning could be done by the top slide independently,and long taper’s motorized turning could be done by top slide combined with longitudinal feed.Further more,these machines can also carry out drilling,trepanning and boring processes,etc. This series heavy duty lathes adopt 1,600mm wide rectangular induction hardened and ground bed guide-ways,so of excellent stability,high rigidity,and with maximum bearing of 32 tons between centers.
ITEM | Unit | C61160 | C61200 | C61250 |
CAPACITIES | ||||
Swing over bed | mm | 1600 | 2000 | 2500 |
Swing over carriage | mm | 1250 | 1600 | 2200 |
Max.length of workpiece | mm | 3000 4000 5000 6000 8000 10000 12000 | ||
Max.turning length | mm | 2800 3800 4800 5800 7800 9800 11800 | ||
Pan of guideway | mm | 1600 | ||
Max.weight of workpiece | Kg | 32000/40000 | ||
SPINDLE | ||||
Taper hole of spindle | 75° | |||
Dia.chuck D | mm | 1600/1800/2000 | ||
Range of spindle speeds | r/min | 0.8-160 | ||
No.of spindle speeds | stepless | |||
FEED | ||||
Feed motion level | 18 | |||
Range of longitudinal feed | mm | 0.125-48 | ||
Range of feed | 0.063-24 | |||
Metric thread | mm | 2-40 | ||
Inch thread | inch | 1-14 | ||
Module thread | 1.5-20 | |||
TURRET | ||||
Max.travel of cross slide | mm | 725 | 725 | 800 |
Max.travel of top slide | mm | 600 | ||
Section of tool shank | mm | 70 | ||
TAILSTOCK | ||||
Dia. of tailstock | mm | 300 | ||
Travel of tailstock quill | mm | 300 | ||
Taper hole of tailstock quill | 100(1:7) | |||
Rapid speed of tailstock | mm/min | 3000 | ||
Rapid speed of tailstock quill | mm/min | 664 | ||
OTHERS | ||||
Main motor power | Kw | 75 | ||
Length | mm | 13577-21577 |
Standard and Optional list
Item | Standard | Optional |
Chuck | ||
follower rest | ||
Steady rest | ||
Tailstock | Electric | |
X/Z axis DRO | NO | SINO or Other brand |
您好,这是一条评论。若需要审核、编辑或删除评论,请访问仪表盘的评论界面。评论者头像来自 Gravatar。