
Q1313/19/22 MANUAL PIPE THREAD LATHE
Pipe threading range:30-220MM Distance between centers:1500/3000
| ITEM | Unit | Q1313 | Q1319 | Q1322 | |
| CAPACITIES | |||||
| Swing over bed | 630/800 | 630/800 | 630/800 | ||
| Swing over carriage | mm | 340/520 | 340/520 | 340/520 | |
| Distance between centers | mm | 1500/3000 | |||
| Pipe threading range | mm | 30-126 | 50-193 | 50-220 | |
| Pan of guideway | mm | 550 | |||
| Max. load capacity | Kg | 3000 | |||
| SPINDLE | |||||
| Spindle bore | mm | 130 | 200 | 230 | |
| Spindle speed steps | FWD.18;REV.9 | VF.4steps | VF.4steps | ||
| Spindle speed range | r/min | 30-650 | 20-550 | 20-550 | |
| Chuck | mm | Manual 400MM 3-jaw | Manual 520MM 4-jaw | Manual 520MM 4-jaw | |
| TURRET | |||||
| Turret/tool post | Manual 4 position | ||||
| Tool shank size | mm | 30X30 | 32X32 | 32X32 | |
| X axis travel | mm | 320/420 | |||
| Z axis travel | mm | 1350/2850 | |||
| X axis feed grade/range | mm/r | 22/0.02-0.45 | |||
| Z axis feed grade/range | mm/r | 26/0.07-1.33 | |||
| X axis rapid traverse | mm/min | 2300 | |||
| Z axis rapid traverse | mm/min | 4000 | |||
| Metric thread grade/range | mm | 52/1-24 | 1-15 | 1-15 | |
| Inch thread grade/range | T.P.I | 40/28-2 | 14-1 | 14-1 | |
| TAILSTOCK | |||||
| Tailstock quill diameter | mm | 100 | |||
| Tailstock quill taper | MT5 | ||||
| Tailstock quill travel | mm | 250 | |||
| OTHERS | |||||
| Main spindle motor | Kw | 11 | |||
| Rapid traverse motor | kw | 0.3 | |||
| Coolant pump motor | kw | 0.125 | |||
| WidthxHeight | mm | 1500 x 1500 | 1550 x 1550 | 1650 x 1550 | |
| Length | mm | 3700/5200 | 3700/5200 | 3700/5200 | |
| Net weight | T | 4.0/5.2 | 4.3/5.5 | 4.5/5.7 | |
Standard and Optional list
| Item | Standard | Optional |
| Chuck | 2sets | |
| follower rest | ||
| Steady rest | ||
| Tailstock | ||
| X/Z axis DRO | SINO or Other brand |